lsuhsc_ncc004869_001 |
Previous | 1 of 2 | Next |
|
|
small (250x250 max)
medium (500x500 max)
large ( > 500x500)
Full Resolution
|
This page
All
Subset |
- This item is restricted to only allow viewing of the metadata.
Louisiana has moved from a rank of 48th among the states in treatment of mentally ill to a rank "nationally near the top" as a result of an improved program. Dr. Robert G. Heath, chairman of Tulane university's department of psychiatry, told the state hospital board Wednesday vast improvements have been made in the state in care ot the mentally ill. /
Also, Dr. ["William P. Hurder, associate ffixector for mental | health £of the Southern regional education board at Atlanta, Ga., said Louisiana's program is "outstanding, and a model [for other states.'*
He said, "As far as money is concerned, Louisiana ranks among the top ten in* the 50 states.
STUDY URGED "But more important, Louisiana is far out in front when it | comes to the way this money is | being used.
"A group of Latin American countries is planning to make a study of inter-nation co-operation in education, and I have urged them to make a thorough study of Louisiana for the best in mental
Object Description
| Title | Care of mental cases lauded: Tulane Psychiatrist Points to La. Program |
| Contact Information | John P Isché Library - LSU Health Sciences Center New Orleans - 433 Bolivar St. New Orleans, LA 70112 ~ Send inquiries to digitalarchives@lsuhsc.edu |
| Subject |
Mental health School of Medicine |
| Call Number | 1961 p27-28 |
| Description | Newspaper clipping |
| Publisher |
Times-Picayune |
| Date | 1961-03-15 |
| Type | Image |
| Format | TIFF |
| Identifier | See 'reference url' on the navigational bars. |
| Source | John P Isché Library - LSU Health Sciences Center New Orleans ~ www.lsuhsc.edu/no/library |
| Language | en |
| Relation | http://www.louisianadigitallibrary.org/cdm4/index_LSUHSC_NCC.php?CISOROOT=%2FLSUHSC_NCC |
| Coverage-Spatial |
New Orleans (La.) |
| Coverage-Temporal | 1961 |
| Rights | Use is restricted to IP address of LSUHSC - New Orleans |
| Rating |
Description
| Title | lsuhsc_ncc004869_001 |
| Contact Information | John P Isché Library - LSU Health Sciences Center New Orleans - 433 Bolivar St. New Orleans, LA 70112 ~ Send inquiries to digitalarchives@lsuhsc.edu |
| Call Number | 1961 p27 |
| Description | Newspaper clipping |
| Type | Image |
| Format | TIFF |
| Identifier | See 'reference url' on the navigational bars. |
| Source | John P Isché Library - LSU Health Sciences Center New Orleans ~ www.lsuhsc.edu/no/library |
| Language | en |
| Relation | http://www.louisianadigitallibrary.org/cdm4/index_LSUHSC_NCC.php?CISOROOT=%2FLSUHSC_NCC |
| Rights | Use is restricted to IP address of LSUHSC - New Orleans |
| Object File Name | lsuhsc_ncc004869_001 |
| Excerpted text | Louisiana has moved from a rank of 48th among the states in treatment of mentally ill to a rank "nationally near the top" as a result of an improved program. Dr. Robert G. Heath, chairman of Tulane university's department of psychiatry, told the state hospital board Wednesday vast improvements have been made in the state in care ot the mentally ill. / Also, Dr. ["William P. Hurder, associate ffixector for mental health £of the Southern regional education board at Atlanta, Ga., said Louisiana's program is "outstanding, and a model [for other states.'* He said, "As far as money is concerned, Louisiana ranks among the top ten in* the 50 states. STUDY URGED "But more important, Louisiana is far out in front when it comes to the way this money is being used. "A group of Latin American countries is planning to make a study of inter-nation co-operation in education, and I have urged them to make a thorough study of Louisiana for the best in mental |
Tags
Comments
Post a Comment for lsuhsc_ncc004869_001
